Hawaii Nursing Homes and Resources
This page provides a general overview of nursing homes in Hawaii. Below information can be found on contacting the overseeing state agency, state ratings and rankings, top rated nursing facilities, and a summary of nursing home characteristics. There are a total of 47 nursing homes that are certified by Medicare or Medical, which provide care for over 3,783 residents in Hawaii.
State Agency That Oversees Nursing Homes in Hawaii
- Hawaii Department of Health
- Local Phone:(808) 692-7420
- Website: http://www.hawaii.gov/health
Statewide Quality Ratings and Rankings
Average Ratings | State Rankings | |
---|---|---|
Health Inspections | ||
Quality Measures | ||
Nursing Staff | ||
Overall |
Top Rated Nursing Facilities in Hawaii
Nursing Facility | Program Participation | Overall Rating |
---|---|---|
MAUNALANI NURSING AND REHABILITATION CENTER 5113 Maunalani Circle Honolulu, HI 96816 | Medicare and Medicaid | |
KULA HOSPITAL 100 Keokea Place Kula, HI 96790 | Medicare and Medicaid | |
LEEWARD INTEGRATED HEALTH SERVICES 84-390 Jade Street Waianae, HI 96792 | Medicare and Medicaid | |
OAHU CARE FACILITY 1808 South Beretania Street Honolulu, HI 96826 | Medicare and Medicaid | |
SAMUEL MAHELONA MEMORIAL HOSPITAL 4800 Kawaihau Road Kapaa, HI 96746 | Medicare and Medicaid | |
HARRY AND JEANETTE WEINBERG CARE CENTER 45-090 Namoku St Kaneohe, HI 96744 | Medicare and Medicaid | |
ISLAND NURSING HOME 1205 Alexander Street Honolulu, HI 96826 | Medicare and Medicaid | |
HALE MALAMALAMA 6163 Summer Street Honolulu, HI 96821 | Medicare and Medicaid | |
KAUAI CARE CENTER 9611 Waena Road Waimea, HI 96796 | Medicaid | |
HALE OLA KINO 1314 Kalakaua Avenue, 2nd Floor Honolulu, HI 96826 | Medicare and Medicaid | |
KULANA MALAMA 91-1360 Karayan Street Ewa Beach, HI 96706 | Medicare and Medicaid | |
KAU HOSPITAL 1 Kamani Street Pahala, HI 96777 | Medicare and Medicaid | |
CONVALESCENT CENTER OF HONOLULU 1900 Bachelot Street Honolulu, HI 96817 | Medicare and Medicaid | |
LEAHI HOSPITAL 3675 Kilauea Avenue Honolulu, HI 96816 | Medicare and Medicaid | |
GARDEN ISLE HEALTHCARE 3-3420 Kuhio Highway, Suite 300 Lihue, HI 96766 | Medicare and Medicaid | |
AVALON CARE CENTER - HONOLULU, LLC 1930 Kamehameha Iv Rd Honolulu, HI 96819 | Medicare and Medicaid | |
ANN PEARL NURSING FACILITY 45-181 Waikalua Road Kaneohe, HI 96744 | Medicare and Medicaid | |
LIFE CARE CENTER OF KONA 78-6957 Kamehameha Iii Road Kailua Kona, HI 96740 | Medicare and Medicaid | |
HALE KUPUNA HERITAGE HOME, LLC 4297a Omao Road Koloa, HI 96756 | Medicaid | |
PALOLO CHINESE HOME 2459 10th Avenue Honolulu, HI 96816 | Medicare and Medicaid | |
KOHALA HOSPITAL 54-383 Hospital Road Kapaau, HI 96755 | Medicare and Medicaid | |
KAUAI VETERANS MEMORIAL HOSPITAL 4643 Waimea Canyon Rd Waimea, HI 96796 | Medicare and Medicaid | |
ARCADIA RETIREMENT RESIDENCE 1434 Punahou Street Honolulu, HI 96822 | Medicare | |
KAHUKU MEDICAL CENTER 56-117 Pualalea Street Kahuku, HI 96731 | Medicare and Medicaid | |
MOLOKAI GENERAL HOSPITAL 280 Home Olu Place Kaunakakai, HI 96748 | Medicare and Medicaid | |
HALE MAKUA - KAHULUI 472 Kaulana Street Kahului, HI 96732 | Medicare and Medicaid | |
LIFE CARE CENTER OF HILO 944 West Kawailani Street Hilo, HI 96720 | Medicare and Medicaid | |
KUAKINI GERIATRIC CARE 347 North Kuakini Street Honolulu, HI 96817 | Medicare and Medicaid | |
MALUHIA 1027 Hala Drive Honolulu, HI 96817 | Medicare and Medicaid | |
PEARL CITY NURSING HOME 919 Lehua Avenue Pearl City, HI 96782 | Medicare and Medicaid |
Statewide Summary of Nursing Facilities
Nursing Facility Management
Number | Percent | |
---|---|---|
A. For Profit - Corporation | 20 | 43% |
B. For Profit - Partnership | 3 | 6% |
C. Government - State | 10 | 21% |
D. Non Profit - Corporation | 14 | 30% |
Nursing Facility Program Participation
Number | Percent | |
---|---|---|
A. Medicaid | 3 | 6% |
B. Medicare | 1 | 2% |
C. Medicare and Medicaid | 43 | 92% |
Is the Nursing Facility Located Inside a Hospital?
Number | Percent | |
---|---|---|
A. No | 31 | 66% |
B. Yes | 16 | 34% |
Source: Medicare Nursing Home Compare; Hawaii Department of Health - Retrieved 2011