New Jersey Nursing Homes and Resources
This page provides a general overview of nursing homes in New Jersey. Below information can be found on contacting the overseeing state agency, state ratings and rankings, top rated nursing facilities, and a summary of nursing home characteristics. There are a total of 362 nursing homes that are certified by Medicare or Medical, which provide care for over 45,659 residents in New Jersey.
State Agency That Oversees Nursing Homes in New Jersey
- State Health Insurance Assistance Program (SHIP)
- Local Phone:(609) 633-8991
- Toll-Free: (800) 792-9770
- Website: http://www.state.nj.us/health
Statewide Quality Ratings and Rankings
Average Ratings | State Rankings | |
---|---|---|
Health Inspections | ||
Quality Measures | ||
Nursing Staff | ||
Overall |
Larger Cities in New Jersey
- Berkeley Heights (3)
- Brick (4)
- Bridgewater (4)
- Burlington (3)
- Cape May Court House (4)
- Cedar Grove (5)
- Cherry Hill (6)
- East Orange (4)
- Edison (6)
- Elizabeth (4)
- Freehold (4)
- Galloway Township (3)
- Hackensack (3)
- Hamilton (3)
- Holmdel (3)
- Jersey City (6)
- Lakewood (6)
- Lawrenceville (3)
- Manahawkin (3)
- Monroe Township (3)
- Montclair (3)
- Moorestown (4)
- Morristown (3)
- Neptune (3)
- Newark (5)
- Newton (4)
- Old Bridge (3)
- Paramus (4)
- Paterson (3)
- Phillipsburg (3)
- Plainfield (3)
- Sewell (3)
- Somerset (3)
- Toms River (10)
- Trenton (5)
- Vineland (3)
- Voorhees (6)
- Wall (4)
- Wayne (8)
- West Orange (5)
- Whiting (4)
Top Rated Nursing Facilities in New Jersey
Nursing Facility | Program Participation | Overall Rating |
---|---|---|
N J VETERANS MEMORIAL HOME PARAMUS 1 Veterans Drive Paramus, NJ 07652 | Medicare | |
THE BUCKINGHAM AT NORWOOD 100 Mcclellan Street Norwood, NJ 07648 | Medicare and Medicaid | |
BARTLEY HEALTHCARE NURSING & REHABILITATION 175 Bartley Road Jackson, NJ 08527 | Medicare and Medicaid | |
WANAQUE CONVALESCENT CENTER 1433 Ringwood Ave Haskell, NJ 07420 | Medicare and Medicaid | |
SOUTH MOUNTAIN HC 2385 Springfield Avenue Vauxhall, NJ 07088 | Medicare and Medicaid | |
WATERVIEW CENTER 536 Ridge Road Cedar Grove, NJ 07009 | Medicare and Medicaid | |
ABIGAIL HOUSE FOR NURSING & REHABILITATION LLC 1105 -1115 Linden Street Camden, NJ 08101 | Medicare and Medicaid | |
LLANFAIR HOUSE CARE & REHABILITATION CENTER 1140 Black Oak Ridge Road Wayne, NJ 07470 | Medicare and Medicaid | |
SEACREST VILLAGE 1001 Center St Little Egg Harbor Township, NJ 08087 | Medicare and Medicaid | |
JERSEY SHORE CENTER 3 Industrial Way East Eatontown, NJ 07724 | Medicare and Medicaid | |
BRIDGEWAY CARE CENTER 270 Route 28 Bridgewater, NJ 08807 | Medicare and Medicaid | |
MERIDIAN NURSING & REHAB AT SHREWSBURY 89 Avenue at the Common Shrewsbury, NJ 07702 | Medicare and Medicaid | |
MERIDIAN NURSING AND REHABILITATION AT BRICK 415 Jack Martin Blvd Brick, NJ 08724 | Medicare and Medicaid | |
SOUTHERN OCEAN CENTER 1361 Route 72 West Manahawkin, NJ 08050 | Medicare and Medicaid | |
STRATFORD MANOR CARE AND REHAB 787 Northfield Ave West Orange, NJ 07052 | Medicare and Medicaid | |
INGLEMOOR REHABILITATION AND CARE CENTER OF LIVING 311 S Livingston Ave Livingston, NJ 07039 | Medicare and Medicaid | |
CARE ONE AT PINE REST W-90 Ridgewood Ave Paramus, NJ 07652 | Medicare | |
MARGARET MCLAUGHLIN MCCARRICK 15 Dellwood Lane Somerset, NJ 08873 | Medicare and Medicaid | |
BELGROVE POST ACUTE CARE CENTER 195 Belgrove Drive Kearny, NJ 07032 | Medicare and Medicaid | |
FOREST HILL HEALTHCARE CENTER 497 Mt Prospect Ave Newark, NJ 07104 | Medicare and Medicaid | |
MORRIS HALL ST MARY'S RESIDENTIAL - ST. JOSEPH'S 1 Bishops Drive Lawrenceville, NJ 08648 | Medicare and Medicaid | |
MERIDIAN NURSING AND REHABILITATION AT OCEAN GROVE 160 Main Street Ocean Grove, NJ 07756 | Medicare and Medicaid | |
MANORCARE HEALTH SERVICES-WASHINGTON TOWNSHIP 378 Fries Mill Road Sewell, NJ 08080 | Medicare and Medicaid | |
CARE ONE AT VALLEY 300 Old Hook Road Westwood, NJ 07675 | Medicare and Medicaid | |
VOORHEES PEDIATRIC FACILITY 1304 Laurel Oak Road Voorhees, NJ 08043 | Medicare and Medicaid | |
HOLLY MANOR CENTER 84 Cold Hill Road Mendham, NJ 07945 | Medicare and Medicaid | |
VICTORIA HEALTH CARE CENTER 40 Freneau Avenue Matawan, NJ 07747 | Medicare and Medicaid | |
KING JAMES CARE CENTER OF CHATHAM 415 Southern Blvd Chatham, NJ 07928 | Medicare and Medicaid | |
REFORMED CHURCH HOME 1990 Route 18 North Old Bridge, NJ 08857 | Medicare and Medicaid | |
DELLRIDGE HEALTH & REHABILITATION CENTER 532 Farview Ave Paramus, NJ 07652 | Medicare and Medicaid |
Statewide Summary of Nursing Facilities
Nursing Facility Management
Number | Percent | |
---|---|---|
A. For Profit - Corporation | 200 | 55% |
B. For Profit - Individual | 5 | 1% |
C. For Profit - Limited Liability Company | 1 | 0.3% |
D. For Profit - Partnership | 41 | 11% |
E. Government - City/County | 2 | 0.6% |
F. Government - County | 16 | 4% |
G. Government - State | 4 | 1% |
H. Non Profit - Church Related | 20 | 6% |
I. Non Profit - Corporation | 68 | 19% |
J. Non Profit - Other | 5 | 1% |
Nursing Facility Program Participation
Number | Percent | |
---|---|---|
A. Medicare | 31 | 9% |
B. Medicare and Medicaid | 331 | 91% |
Is the Nursing Facility Located Inside a Hospital?
Number | Percent | |
---|---|---|
A. No | 346 | 96% |
B. Yes | 16 | 4% |
Source: Medicare Nursing Home Compare; State Health Insurance Assistance Program (SHIP) - Retrieved 2011