Ohio Nursing Homes and Resources
This page provides a general overview of nursing homes in Ohio. Below information can be found on contacting the overseeing state agency, state ratings and rankings, top rated nursing facilities, and a summary of nursing home characteristics. There are a total of 961 nursing homes that are certified by Medicare or Medical, which provide care for over 79,029 residents in Ohio.
State Agency That Oversees Nursing Homes in Ohio
- Bureau of Long Term Care of Ohio - Quality Assurance
- Local Phone:(614) 995-7466
- Toll-Free: (800) 342-0553
- Website: http://www.odh.ohio.gov
Statewide Quality Ratings and Rankings
Average Ratings | State Rankings | |
---|---|---|
Health Inspections | ||
Quality Measures | ||
Nursing Staff | ||
Overall |
Larger Cities in Ohio
- Akron (15)
- Alliance (6)
- Ashland (4)
- Ashtabula (5)
- Beachwood (4)
- Canton (12)
- Cincinnati (70)
- Circleville (4)
- Cleveland (31)
- Columbus (34)
- Coshocton (4)
- Dayton (19)
- Delaware (5)
- Dover (4)
- Euclid (5)
- Findlay (4)
- Greenville (4)
- Hamilton (10)
- Kettering (5)
- Lakewood (4)
- Lancaster (5)
- Lebanon (4)
- Lima (9)
- Mansfield (7)
- Marion (7)
- Massillon (7)
- Medina (5)
- Middleburg Heights (5)
- Middletown (4)
- Mount Vernon (6)
- Newark (5)
- Parma (7)
- Portsmouth (5)
- Salem (7)
- Sandusky (6)
- Sidney (4)
- Springfield (12)
- Steubenville (6)
- Sylvania (6)
- Toledo (19)
- Warren (6)
- Washington Court House (6)
- Westerville (4)
- Westlake (9)
- Wooster (6)
- Xenia (4)
- Youngstown (14)
- Zanesville (6)
Top Rated Nursing Facilities in Ohio
Nursing Facility | Program Participation | Overall Rating |
---|---|---|
MENORAH PARK CENTER FOR SENIOR 27100 Cedar Rd Beachwood, OH 44122 | Medicare and Medicaid | |
BROADVIEW MULTI CARE CENTER 5520 Broadview Rd Parma, OH 44134 | Medicare and Medicaid | |
CARINGTON PARK 2217 West Ave Ashtabula, OH 44004 | Medicare and Medicaid | |
OMNI MANOR NURSING HOME 3245 Vestal Road Youngstown, OH 44509 | Medicare and Medicaid | |
OTTAWA COUNTY RIVERVIEW NURSING HOME 8180 W State Rt 163 Oak Harbor, OH 43449 | Medicare and Medicaid | |
BRIARFIELD AT THE RIDGE 3379 Main Street Mineral Ridge, OH 44440 | Medicare and Medicaid | |
MANORCARE HEALTH SERVICES - NORTH OLMSTED 23225 Lorain Rd North Olmsted, OH 44070 | Medicare and Medicaid | |
SCENIC POINTE NURSING AND REHAB CENTER 8067 Township Road 334 Millersburg, OH 44654 | Medicare and Medicaid | |
BRYAN CARE AND REHABILITATION CENTER 1104 Wesley Avenue Bryan, OH 43506 | Medicare and Medicaid | |
MT ALVERNA HOME INC 6765 State Road Parma, OH 44134 | Medicare and Medicaid | |
KOESTER PAVILION 3232 North County Road 25a Troy, OH 45373 | Medicare and Medicaid | |
NORMANDY MANOR OF ROCKY RIVER 22709 Lake Rd Rocky River, OH 44116 | Medicare and Medicaid | |
ELISABETH SEV PRENTISS CENTER FOR 3525 Scranton Road Cleveland, OH 44109 | Medicare and Medicaid | |
GARDENS OF MCGREGOR AND AMASA STONE 14900 Private Dr East Cleveland, OH 44112 | Medicare and Medicaid | |
SLOVENE HOME FOR THE AGED 18621 Neff Rd Cleveland, OH 44119 | Medicare and Medicaid | |
SPRINGFIELD MASONIC COMMUNITY 2655 W National Rd Springfield, OH 45504 | Medicare and Medicaid | |
JUDSON PARK 2181 Ambleside Rd Cleveland, OH 44106 | Medicare and Medicaid | |
HENNIS CARE CENTRE OF DOVER 1720 Cross Street Dover, OH 44622 | Medicare and Medicaid | |
CEDARWOOD PLAZA 12504 Cedar Road Cleveland, OH 44106 | Medicare and Medicaid | |
KINGSTON CARE CENTER OF SYLVANIA 4121 King Road Sylvania, OH 43560 | Medicare and Medicaid | |
VANCREST OF DELPHOS 1425 East Fifth Street Delphos, OH 45833 | Medicare and Medicaid | |
DARLINGTON NURSING & REHAB CENTER 2735 Darlington Rd Toledo, OH 43606 | Medicare and Medicaid | |
HEARTLAND OF PERRYSBURG 10540 Fremont Pike Rd Perrysburg, OH 43551 | Medicare and Medicaid | |
CLOVERNOOK HEALTH CARE PAVILION 7025 Clovernook Avenue Cincinnati, OH 45231 | Medicare and Medicaid | |
JEFFERSON HEALTHCARE CENTER 222 E Beech St Jefferson, OH 44047 | Medicare and Medicaid | |
RAE ANN SUBURBAN 29505 Detroit Rd Westlake, OH 44145 | Medicare and Medicaid | |
GOOD SHEPHERD HOME 725 Columbus Ave Fostoria, OH 44830 | Medicare and Medicaid | |
BRIARWOOD VILLAGE 100 Don Desch Drive Coldwater, OH 45828 | Medicare and Medicaid | |
RESIDENCE AT KENSINGTON PLACE 751 Kensington Street Middletown, OH 45044 | Medicare and Medicaid | |
AVON OAKS NURSING HOME 37800 French Creek Rd Avon, OH 44011 | Medicare and Medicaid |
Statewide Summary of Nursing Facilities
Nursing Facility Management
Number | Percent | |
---|---|---|
A. For Profit - Corporation | 668 | 70% |
B. For Profit - Individual | 46 | 5% |
C. For Profit - Partnership | 31 | 3% |
D. Government - City/County | 2 | 0.2% |
E. Government - County | 19 | 2% |
F. Government - Hospital District | 1 | 0.1% |
G. Government - State | 1 | 0.1% |
H. Non Profit - Church Related | 54 | 6% |
I. Non Profit - Corporation | 128 | 13% |
J. Non Profit - Other | 11 | 1% |
Nursing Facility Program Participation
Number | Percent | |
---|---|---|
A. Medicare | 27 | 3% |
B. Medicare and Medicaid | 934 | 97% |
Is the Nursing Facility Located Inside a Hospital?
Number | Percent | |
---|---|---|
A. No | 934 | 97% |
B. Yes | 27 | 3% |
Source: Medicare Nursing Home Compare; Bureau of Long Term Care of Ohio - Quality Assurance - Retrieved 2011