Arizona Nursing Homes and Resources
This page provides a general overview of nursing homes in Arizona. Below information can be found on contacting the overseeing state agency, state ratings and rankings, top rated nursing facilities, and a summary of nursing home characteristics. There are a total of 140 nursing homes that are certified by Medicare or Medical, which provide care for over 11,637 residents in Arizona.
State Agency That Oversees Nursing Homes in Arizona
- Department of Health Services of Arizona - Assurance and Licensure Division of Long Term Care
- Local Phone:(602) 364-2690
- Website: http://www.azdhs.gov
Statewide Quality Ratings and Rankings
Average Ratings | State Rankings | |
---|---|---|
Health Inspections | ||
Quality Measures | ||
Nursing Staff | ||
Overall |
Larger Cities in Arizona
Top Rated Nursing Facilities in Arizona
Nursing Facility | Program Participation | Overall Rating |
---|---|---|
GLENCROFT CARE CENTER 8641 North 67th Ave Glendale, AZ 85302 | Medicare and Medicaid | |
LIFE CARE CENTER OF NORTH GLENDALE 13620 North 55th Avenue Glendale, AZ 85304 | Medicare and Medicaid | |
PARK AVENUE HEALTH AND REHABILITATION CENTER 2001 North Park Avenue Tucson, AZ 85719 | Medicare and Medicaid | |
PALM VALLEY REHAB & CARE CENTER 13575 West Mcdowell Road Goodyear, AZ 85338 | Medicare and Medicaid | |
GOOD SAMARITAN SOCIETY-PEORIA GOOD SHEPHERD 10323 West Olive Avenue Peoria, AZ 85345 | Medicare and Medicaid | |
BEATITUDES CAMPUS 1712 West Glendale Avenue Phoenix, AZ 85021 | Medicare and Medicaid | |
PHOENIX MOUNTAIN NURSING CENTER 13232 N Tatum Blvd Phoenix, AZ 85032 | Medicare and Medicaid | |
SUN GROVE VILLAGE CARE CENTER 20625 North Lake Pleasant Rd Peoria, AZ 85382 | Medicare and Medicaid | |
THE HEALTH CARE CENTER AT FRIENDSHIP VILLAGE 2525 East Southern Avenue Tempe, AZ 85282 | Medicare | |
LIFE CARE CENTER OF SOUTH MOUNTAIN 8008 S. Jesse Owens Parkway Phoenix, AZ 85040 | Medicare and Medicaid | |
SUN CITY HEALTH AND REHABILITATION CENTER 9940 West Union Hills Drive Sun City, AZ 85373 | Medicare and Medicaid | |
SANTA RITA NURSING & REHABILITATION CENTER 150 North La Canada Drive Green Valley, AZ 85614 | Medicare and Medicaid | |
COPPER MOUNTAIN INN 1100 Monroe Street Globe, AZ 85501 | Medicare and Medicaid | |
SCOTTSDALE NURSING & REHAB CENTER 3293 North Drinkwater Boulevard Scottsdale, AZ 85251 | Medicare and Medicaid | |
GOOD SAMARITAN SOCIETY-PRESCOTT VALLEY 3380 North Windsong Drive Prescott Valley, AZ 86314 | Medicare and Medicaid | |
SIERRA WINDS 17300 North 88th Ave Peoria, AZ 85382 | Medicare | |
CHRISTIAN CARE NURSING CENTER 11812 N 19th Ave Phoenix, AZ 85029 | Medicare and Medicaid | |
MARYLAND GARDENS CARE CENTER 31 West Maryland Avenue Phoenix, AZ 85013 | Medicare and Medicaid | |
WEYRICH HEALTH CARE CENTER OF WESTMINSTER VLG 12000 North 90th Street Scottsdale, AZ 85260 | Medicare | |
LA HACIENDA AT LA POSADA 700 South La Posada Circle Green Valley, AZ 85614 | Medicare | |
BAPTIST VILLAGE - SUN RIDGE 12215 West Bell Road Surprise, AZ 85374 | Medicare and Medicaid | |
ADVANCED HEALTH CARE OF GLENDALE 16825 North 63rd Avenue Glendale, AZ 85306 | Medicare | |
VI AT GRAYHAWK, A VI AND PLAZA COMPANIES COMMUNITY 7501 East Thompson Peak Parkway Scottsdale, AZ 85255 | Medicare | |
SONORA AT SPLENDIDO 13500 North Rancho Vistoso Blvd Tucson, AZ 85755 | Medicare | |
CAREMERIDIAN-PHOENIX 5301 East Thomas Road Phoenix, AZ 85008 | Medicare and Medicaid | |
NORTHERN COCHISE NURSING HOME 901 West Rex Allen Drive WiLLCox, AZ 85643 | Medicare and Medicaid | |
DEVON GABLES HEALTH CARE CENTER 6150 East Grant Road Tucson, AZ 85712 | Medicare and Medicaid | |
CORONADO HEALTHCARE CENTER 11411 North 19th Ave Phoenix, AZ 85029 | Medicare and Medicaid | |
APACHE JUNCTION HEALTH CENTER 2012 West Southern Ave Apache Junction, AZ 85120 | Medicare and Medicaid | |
SUN HEALTH GRANDVIEW CARE CENTER 14505 West Granite Valley Drive Sun City West, AZ 85375 | Medicare |
Statewide Summary of Nursing Facilities
Nursing Facility Management
Number | Percent | |
---|---|---|
A. For Profit - Corporation | 84 | 60% |
B. For Profit - Individual | 3 | 2% |
C. For Profit - Partnership | 23 | 16% |
D. Government - County | 1 | 0.7% |
E. Government - Federal | 1 | 0.7% |
F. Government - State | 1 | 0.7% |
G. Non Profit - Church Related | 3 | 2% |
H. Non Profit - Corporation | 23 | 16% |
I. Non Profit - Other | 1 | 0.7% |
Nursing Facility Program Participation
Number | Percent | |
---|---|---|
A. Medicare | 23 | 16% |
B. Medicare and Medicaid | 117 | 84% |
Is the Nursing Facility Located Inside a Hospital?
Number | Percent | |
---|---|---|
A. No | 137 | 98% |
B. Yes | 3 | 2% |
Source: Medicare Nursing Home Compare; Department of Health Services of Arizona - Assurance and Licensure Division of Long Term Care - Retrieved 2011