Rhode Island Nursing Homes and Resources
This page provides a general overview of nursing homes in Rhode Island. Below information can be found on contacting the overseeing state agency, state ratings and rankings, top rated nursing facilities, and a summary of nursing home characteristics. There are a total of 85 nursing homes that are certified by Medicare or Medical, which provide care for over 7,962 residents in Rhode Island.
State Agency That Oversees Nursing Homes in Rhode Island
- Rhode Island Department of Health
- Local Phone:(401) 222-2566
- Website: http://www.health.ri.gov
Statewide Quality Ratings and Rankings
Average Ratings | State Rankings | |
---|---|---|
Health Inspections | ||
Quality Measures | ||
Nursing Staff | ||
Overall |
Larger Cities in Rhode Island
- Coventry (3)
- Cranston (3)
- East Providence (7)
- Johnston (3)
- Middletown (3)
- Newport (3)
- North Kingstown (3)
- Pascoag (3)
- Pawtucket (3)
- Providence (12)
- Smithfield (3)
- Warren (3)
- Warwick (7)
- Westerly (4)
- Woonsocket (5)
Top Rated Nursing Facilities in Rhode Island
Nursing Facility | Program Participation | Overall Rating |
---|---|---|
BERKSHIRE PLACE 455 Douglas Avenue Providence, RI 02908 | Medicare and Medicaid | |
ORCHARD VIEW MANOR NURSING & REHABILITATION CENTER 135 Tripps Lane East Providence, RI 02915 | Medicare and Medicaid | |
WEST SHORE HEALTH CENTER 109 West Shore Road Warwick, RI 02889 | Medicare and Medicaid | |
OAK HILL NURSING AND REHABILITATION CENTER 544 Pleasant Street Pawtucket, RI 02860 | Medicare and Medicaid | |
THE FRIENDLY HOME INC 303 Rhodes Avenue Woonsocket, RI 02895 | Medicare and Medicaid | |
BRIARCLIFFE MANOR 49 Old Pocasset Road Johnston, RI 02919 | Medicare and Medicaid | |
SCALABRINI VILLA 860 North Quidesset Road North Kingstown, RI 02852 | Medicare and Medicaid | |
OVERLOOK NURSING & REHABILITATION CENTER 14 Rock Avenue Pascoag, RI 02859 | Medicare and Medicaid | |
MOUNT ST RITA HEALTH CENTRE 15 Sumner Brown Road Cumberland, RI 02864 | Medicare and Medicaid | |
BRENTWOOD NURSING HOME 4000 Post Road Warwick, RI 02886 | Medicare and Medicaid | |
VILLAGE HOUSE CONVALESCENT HOME INC 70 Harrison Avenue Newport, RI 02840 | Medicare and Medicaid | |
HERITAGE HILLS NURSING CENTRE 80 Douglas Pike Smithfield, RI 02917 | Medicare and Medicaid | |
GRACE BARKER NURSING CENTER INC. 54 Barker Avenue Warren, RI 02885 | Medicare and Medicaid | |
CRESTWOOD NURSING & CONVALESCENT HOME INC 568 Child Street Warren, RI 02885 | Medicare and Medicaid | |
SCALLOP SHELL NURSING & REHABILITATION CENTER 981 Kingstown Road South Kingstown, RI 02883 | Medicare and Medicaid | |
WESTERLY NURSING HOME INC 79 Beach Street Westerly, RI 02891 | Medicare and Medicaid | |
HATTIE IDE CHAFFEE HOME 200 Wampanoag Trail East Providence, RI 02914 | Medicare and Medicaid | |
HALLWORTH HOUSE 66 Benefit Street Providence, RI 02904 | Medicare and Medicaid | |
SUNNY VIEW NURSING HOME 83 Corona Street Warwick, RI 02886 | Medicare and Medicaid | |
FOREST FARM HEALTH CARE CENTER 193 Forest Avenue Middletown, RI 02842 | Medicare and Medicaid | |
ST. CLARE HOME 309 Spring Street Newport, RI 02840 | Medicare and Medicaid | |
JEANNE JUGAN RESIDENCE- LITTLE SISTERS OF THE POOR 964 Main Street Pawtucket, RI 02860 | Medicare and Medicaid | |
BALLOU HOME FOR THE AGED 60 Mendon Road Woonsocket, RI 02895 | Medicare and Medicaid | |
TOCKWOTTON HOME 75 East Street Providence, RI 02903 | Medicare and Medicaid | |
AVALON NURSING HOME 57 Stokes Street Warwick, RI 02889 | Medicare and Medicaid | |
ST. ANTOINE RESIDENCE 10 Rhodes Avenue North Smithfield, RI 02896 | Medicare and Medicaid | |
ELMHURST EXTENDED CARE FACILITY 50 Maude Street Providence, RI 02908 | Medicare and Medicaid | |
OAKLAND GROVE HEALTH CARE CENTER 560 Cumberland Hill Road Woonsocket, RI 02895 | Medicare and Medicaid | |
TRINITY HEALTH AND REHABILITATION CENTER 4 St Joseph Street Woonsocket, RI 02895 | Medicare and Medicaid | |
GOLDEN CREST NURSING CENTRE 100 Smithfield Road North Providence, RI 02904 | Medicare and Medicaid |
Statewide Summary of Nursing Facilities
Nursing Facility Management
Number | Percent | |
---|---|---|
A. For Profit - Corporation | 56 | 66% |
B. For Profit - Individual | 4 | 5% |
C. For Profit - Limited Liability Company | 1 | 1% |
D. For Profit - Partnership | 7 | 8% |
E. Non Profit - Church Related | 1 | 1% |
F. Non Profit - Corporation | 15 | 18% |
G. Non Profit - Other | 1 | 1% |
Nursing Facility Program Participation
Number | Percent | |
---|---|---|
A. Medicare | 1 | 1% |
B. Medicare and Medicaid | 84 | 99% |
Is the Nursing Facility Located Inside a Hospital?
Number | Percent | |
---|---|---|
A. No | 85 | 100% |
Source: Medicare Nursing Home Compare; Rhode Island Department of Health - Retrieved 2011