Missouri Nursing Homes and Resources
This page provides a general overview of nursing homes in Missouri. Below information can be found on contacting the overseeing state agency, state ratings and rankings, top rated nursing facilities, and a summary of nursing home characteristics. There are a total of 516 nursing homes that are certified by Medicare or Medical, which provide care for over 37,832 residents in Missouri.
State Agency That Oversees Nursing Homes in Missouri
- Missouri Department of Health & Senior Services
- Local Phone:(573) 751-4842
- Toll-Free: (800) 392-0210
- Website: http://www.health.mo.gov
Statewide Quality Ratings and Rankings
Average Ratings | State Rankings | |
---|---|---|
Health Inspections | ||
Quality Measures | ||
Nursing Staff | ||
Overall |
Larger Cities in Missouri
- Boonville (3)
- Bridgeton (3)
- Cape Girardeau (6)
- Chesterfield (8)
- Chillicothe (4)
- Columbia (6)
- De Soto (3)
- Dexter (3)
- Excelsior Springs (3)
- Farmington (5)
- Fenton (3)
- Festus (3)
- Florissant (10)
- Fulton (3)
- Hannibal (4)
- Harrisonville (4)
- Independence (8)
- Jefferson City (8)
- Joplin (7)
- Kansas City (25)
- Lees Summit (4)
- Liberty (4)
- Maryland Heights (3)
- Maryville (4)
- Moberly (3)
- Nevada (4)
- O Fallon (3)
- Osage Beach (4)
- Poplar Bluff (5)
- Raytown (4)
- Rolla (4)
- Saint Charles (6)
- Saint Joseph (7)
- Saint Louis (42)
- Salem (3)
- Sedalia (5)
- Sikeston (4)
- Springfield (17)
- Warrensburg (4)
- West Plains (3)
Top Rated Nursing Facilities in Missouri
Nursing Facility | Program Participation | Overall Rating |
---|---|---|
WOODLAND MANOR 1347 East Valley Watermill Road Springfield, MO 65803 | Medicare and Medicaid | |
DELMAR GARDENS NORTH 4401 Parker Road Florissant, MO 63033 | Medicare and Medicaid | |
CHARLEVOIX HEALTHCARE CENTER 1221 Boonslick Road Saint Charles, MO 63301 | Medicare and Medicaid | |
COLONIAL SPRINGS HEALTHCARE CENTER 750 West Cooper, PO Box 978 Buffalo, MO 65622 | Medicare and Medicaid | |
THE RIVERVIEW 5500 South Broadway Saint Louis, MO 63111 | Medicare and Medicaid | |
NHC HEALTHCARE, JOPLIN 2700 East 34th Street, PO Box 2877 Joplin, MO 64803 | Medicare and Medicaid | |
GOLDEN LIVINGCENTER-PIN OAKS 1525 West Monroe Mexico, MO 65265 | Medicare and Medicaid | |
SYLVIA G THOMPSON RESIDENCE CENTER, INC 3333 W Tenth Street Sedalia, MO 65301 | Medicaid | |
THE MEADOWS CARE CENTER 1805 West 32nd Street Joplin, MO 64801 | Medicare and Medicaid | |
AUTUMN OAKS CARING CENTER 1310 Hovis Street, PO Box 804 Mountain Grove, MO 65711 | Medicare and Medicaid | |
THE PILLARS OF NORTH COUNTY HEALTH & REHAB CENTER 13700 Old Halls Ferry Road Florissant, MO 63033 | Medicare and Medicaid | |
OSAGE BEACH REHABILITATION AND HEALTH CARE CENTER 844 Passover Road, PO Box 659 Osage Beach, MO 65065 | Medicare and Medicaid | |
BENCHMARK HEALTHCARE OF HARRISONVILLE 2203 East Mechanic Harrisonville, MO 64701 | Medicare and Medicaid | |
SPRINGFIELD REHABILITATION & HEALTH CARE CENTER 2800 South Fort Avenue, PO Box 3438gs Springfield, MO 65807 | Medicare and Medicaid | |
WEBCO MANOR 1687 West Washington Marshfield, MO 65706 | Medicare and Medicaid | |
LUTHERAN CONVALESCENT HOME 723 South Laclede Station Rd Webster Groves, MO 63119 | Medicare and Medicaid | |
LIFE CARE CENTER OF BRIDGETON 12145 Bridgeton Square Dr Bridgeton, MO 63044 | Medicare and Medicaid | |
FRENE VALLEY HEALTH CENTER 1800 Wein Street, PO Box 468 Hermann, MO 65041 | Medicare and Medicaid | |
GOOD SHEPHERD CARE CENTER 1101 West Clay Road Versailles, MO 65084 | Medicare and Medicaid | |
DELMAR GARDENS SOUTH 5300 Butler Hill Road Saint Louis, MO 63128 | Medicare and Medicaid | |
MEDICALODGES NEVADA 1210 West Ashland Nevada, MO 64772 | Medicare and Medicaid | |
CRYSTAL OAKS 1500 Calvary Church Road, PO Box 680 Crystal City, MO 63019 | Medicare and Medicaid | |
FRIENDSHIP VILLAGE CHESTERFIELD 15201 Olive Boulevard Chesterfield, MO 63017 | Medicare and Medicaid | |
GOLDEN LIVINGCENTER-MALDEN 500 Barrett Drive Malden, MO 63863 | Medicare and Medicaid | |
SOUTHBROOK-SKILLED NURSING CENTER BY AMERICARE 1108 West Liberty Farmington, MO 63640 | Medicare and Medicaid | |
ST. PETERS MANOR CARE CENTER 230 Spencer Road Saint Peters, MO 63376 | Medicare and Medicaid | |
OZARK RIVERVIEW MANOR 1200 West Hall, PO Box 157 Ozark, MO 65721 | Medicare and Medicaid | |
PRESBYTERIAN MANOR OF FARMINGTON 500 Cayce Farmington, MO 63640 | Medicare and Medicaid | |
PLEASANT HILL HEALTH AND REHABILITATION CENTER 1300 Broadway Pleasant Hill, MO 64080 | Medicare and Medicaid | |
JONESBURG NURSING & REHAB 308 Cedar Avenue, PO Box 218 Jonesburg, MO 63351 | Medicare and Medicaid |
Statewide Summary of Nursing Facilities
Nursing Facility Management
Number | Percent | |
---|---|---|
A. For Profit - Corporation | 310 | 60% |
B. For Profit - Individual | 29 | 6% |
C. For Profit - Limited Liability Company | 15 | 3% |
D. For Profit - Partnership | 16 | 3% |
E. Government - City | 3 | 0.6% |
F. Government - City/County | 3 | 0.6% |
G. Government - County | 25 | 5% |
H. Government - Hospital District | 2 | 0.4% |
I. Government - State | 1 | 0.2% |
J. Non Profit - Church Related | 16 | 3% |
K. Non Profit - Corporation | 86 | 17% |
L. Non Profit - Other | 10 | 2% |
Nursing Facility Program Participation
Number | Percent | |
---|---|---|
A. Medicaid | 23 | 5% |
B. Medicare | 11 | 2% |
C. Medicare and Medicaid | 482 | 93% |
Is the Nursing Facility Located Inside a Hospital?
Number | Percent | |
---|---|---|
A. No | 501 | 97% |
B. Yes | 15 | 3% |
Source: Medicare Nursing Home Compare; Missouri Department of Health & Senior Services - Retrieved 2011