Virginia Nursing Homes and Resources
This page provides a general overview of nursing homes in Virginia. Below information can be found on contacting the overseeing state agency, state ratings and rankings, top rated nursing facilities, and a summary of nursing home characteristics. There are a total of 287 nursing homes that are certified by Medicare or Medical, which provide care for over 28,439 residents in Virginia.
State Agency That Oversees Nursing Homes in Virginia
- Department of Health of Virginia - Center for Quality Health Care Services and Consumer Protection
- Local Phone:(804) 367-2100
- Toll-Free: (800) 955-1819
- Website: http://www.vdh.virginia.gov
Statewide Quality Ratings and Rankings
Average Ratings | State Rankings | |
---|---|---|
Health Inspections | ||
Quality Measures | ||
Nursing Staff | ||
Overall |
Larger Cities in Virginia
- Alexandria (6)
- Arlington (4)
- Charlottesville (7)
- Chesapeake (4)
- Danville (4)
- Fairfax (4)
- Fishersville (3)
- Fredericksburg (4)
- Hampton (4)
- Harrisonburg (4)
- Lynchburg (9)
- Martinsville (3)
- Newport News (6)
- Norfolk (9)
- Petersburg (5)
- Portsmouth (3)
- Richmond (18)
- Roanoke (9)
- Salem (3)
- South Boston (4)
- Suffolk (4)
- Virginia Beach (13)
- Williamsburg (6)
- Winchester (3)
- Wytheville (3)
Top Rated Nursing Facilities in Virginia
Nursing Facility | Program Participation | Overall Rating |
---|---|---|
WESTPORT HEALTH CENTER 7300 Forest Ave Richmond, VA 23226 | Medicare and Medicaid | |
HERITAGE HALL BIG STONE GAP 2045 Valley View Drive Big Stone Gap, VA 24219 | Medicare and Medicaid | |
RIVERSIDE HEALTH & REHAB CENTER 2344 Riverside Drive Danville, VA 24540 | Medicare and Medicaid | |
BRIDGEWATER HOME , INC. 302 North Second Street Bridgewater, VA 22812 | Medicare and Medicaid | |
SENTARA NURSING CENTER PORTSMO 4201 Greenwood Drive Portsmouth, VA 23701 | Medicare and Medicaid | |
HIGHLAND RIDGE REHAB CENTER 5872 Hanks Street PO Box 1087 Dublin, VA 24084 | Medicare and Medicaid | |
ILIFF NURSING HOME AND REHAB CENTER 8000 Iliff Drive Dunn Loring, VA 22027 | Medicare and Medicaid | |
SUMMIT HEALTH & REHABILITATION CENTER 1300 Enterprise Drive Lynchburg, VA 24502 | Medicare and Medicaid | |
BON SECOURS-MARYVIEW NURSING CENTER 4775 Bridge Road Suffolk, VA 23435 | Medicare and Medicaid | |
BETH SHOLOM HOME OF EASTERN VI 6401 Auburn Dr Virginia Beach, VA 23464 | Medicare and Medicaid | |
RALEIGH COURT HEALTH AND REHABILITATION CENTER 1527 Grandin Road Southwest Roanoke, VA 24015 | Medicare and Medicaid | |
CENTRAL VIRGINIA TRAINING CENTER PO Box 1098 Lynchburg, VA 24505 | Medicare and Medicaid | |
PHEASANT RIDGE NURSING & REHAB CENTER 4355 Pheasant Ridge Road, Sw Roanoke, VA 24014 | Medicare and Medicaid | |
THE LAURELS OF BON AIR 9101 Bon Air Crossings Drive Bon Air, VA 23235 | Medicare and Medicaid | |
WESTMINSTER CANTERBURY CHESAP 3100 Shore Drive Virginia Beach, VA 23451 | Medicare and Medicaid | |
GOLDEN LIVINGCENTER-SHENANDOAH VALLEY 3737 Catalpa Ave, PO Box 711 Buena Vista, VA 24416 | Medicare and Medicaid | |
SENTARA NURSING CENTER-WINDERMERE 1604 Old Donation Pkwy Virginia Beach, VA 23454 | Medicare and Medicaid | |
WESTMINSTER CANTERBURY LYNCHBURG 501 Ves Rd Lynchburg, VA 24503 | Medicare and Medicaid | |
GOODWIN HOUSE ALEXANDRIA 4800 Fillmore Ave Alexandria, VA 22311 | Medicare and Medicaid | |
GOODWIN HOUSE BAILEY'S CROSSROADS 3440 S Jefferson Street Falls Church, VA 22041 | Medicare and Medicaid | |
AUTUMN CARE OF MADISON Number One Autumn Court Madison, VA 22727 | Medicare and Medicaid | |
OUR LADY OF THE VALLEY 650 North Jefferson Street Roanoke, VA 24016 | Medicare and Medicaid | |
SKYLINE TERRACE CONVALESCENT HOME PO Box 558 Woodstock, VA 22664 | Medicaid | |
BRANDON OAKS NURSING AND REHABILITATION CENTER 3837 Brandon Avenue Roanoke, VA 24018 | Medicare and Medicaid | |
TRINITY MISSION HEALTH AND REHAB OF HILLSVILLE 222 Fulcher Street Hillsville, VA 24343 | Medicare and Medicaid | |
REGENCY HEALTH AND REHABILITATION CENTER 112 N Constitution Dr Grafton, VA 23692 | Medicare and Medicaid | |
OAKWOOD NURSING & REHAB CENTER 5520 Indian River Road Virginia Beach, VA 23464 | Medicare and Medicaid | |
WARSAW HEALTH AND REHABILITATION CENTER 5373 Richmond Road Warsaw, VA 22572 | Medicare and Medicaid | |
THE CHESAPEAKE 955 Harpersville Rd Newport News, VA 23601 | Medicare and Medicaid | |
THE VIRGINIAN 9229 Arlington Blvd Fairfax, VA 22031 | Medicare and Medicaid |
Statewide Summary of Nursing Facilities
Nursing Facility Management
Number | Percent | |
---|---|---|
A. For Profit - Corporation | 158 | 55% |
B. For Profit - Individual | 2 | 0.7% |
C. For Profit - Limited Liability Company | 5 | 2% |
D. For Profit - Partnership | 29 | 10% |
E. Government - City/County | 2 | 0.7% |
F. Government - County | 1 | 0.3% |
G. Government - Federal | 1 | 0.3% |
H. Government - Hospital District | 2 | 0.7% |
I. Government - State | 6 | 2% |
J. Non Profit - Church Related | 14 | 5% |
K. Non Profit - Corporation | 62 | 22% |
L. Non Profit - Other | 5 | 2% |
Nursing Facility Program Participation
Number | Percent | |
---|---|---|
A. Medicaid | 16 | 6% |
B. Medicare | 13 | 5% |
C. Medicare and Medicaid | 258 | 90% |
Is the Nursing Facility Located Inside a Hospital?
Number | Percent | |
---|---|---|
A. No | 269 | 94% |
B. Yes | 18 | 6% |
Source: Medicare Nursing Home Compare; Department of Health of Virginia - Center for Quality Health Care Services and Consumer Protection - Retrieved 2011