Massachusetts Nursing Homes and Resources
This page provides a general overview of nursing homes in Massachusetts. Below information can be found on contacting the overseeing state agency, state ratings and rankings, top rated nursing facilities, and a summary of nursing home characteristics. There are a total of 427 nursing homes that are certified by Medicare or Medical, which provide care for over 42,802 residents in Massachusetts.
State Agency That Oversees Nursing Homes in Massachusetts
- Massachusetts Department of Public Health
- Local Phone:(617) 753-8000
- Toll-Free: (800) 462-5540
- Website: http://www.mass.gov/dph/dhcq
Statewide Quality Ratings and Rankings
Average Ratings | State Rankings | |
---|---|---|
Health Inspections | ||
Quality Measures | ||
Nursing Staff | ||
Overall |
Larger Cities in Massachusetts
- Agawam (5)
- Attleboro (3)
- Boston (16)
- Braintree (4)
- Brighton (3)
- Brockton (7)
- Cambridge (3)
- Canton (3)
- Chelsea (5)
- Chicopee (3)
- Danvers (5)
- Dedham (3)
- East Longmeadow (3)
- Fall River (8)
- Falmouth (3)
- Fitchburg (3)
- Framingham (7)
- Great Barrington (3)
- Greenfield (3)
- Haverhill (6)
- Hingham (3)
- Holyoke (8)
- Lawrence (4)
- Lexington (4)
- Lowell (9)
- Lynn (3)
- Medford (3)
- Melrose (4)
- Methuen (3)
- Milford (3)
- Natick (3)
- Needham (4)
- New Bedford (11)
- Newburyport (3)
- North Andover (3)
- Norwood (4)
- Peabody (4)
- Pittsfield (4)
- Quincy (5)
- Springfield (4)
- Stoughton (3)
- Taunton (4)
- Wakefield (3)
- Waltham (3)
- Webster (4)
- Westfield (3)
- Weymouth (4)
- Worcester (19)
Top Rated Nursing Facilities in Massachusetts
Nursing Facility | Program Participation | Overall Rating |
---|---|---|
MARLBOROUGH HILLS HEALTHCARE CENTER 121 Northboro Road Marlborough, MA 01752 | Medicare and Medicaid | |
SHERRILL HOUSE, INC 135 South Huntington Avenue Boston, MA 02130 | Medicare and Medicaid | |
PARK VIEW REHABILITATION & NURSING CENTER 1400 State Street Springfield, MA 01109 | Medicare and Medicaid | |
BEAR HILL NURSING CENTER AT WAKEFIELD Enter 11 North Street Stoneham, MA 02180 | Medicare and Medicaid | |
CEDAR HILL HEALTH CARE CENTER 49 Thomas Patten Drive Randolph, MA 02368 | Medicare and Medicaid | |
LOWELL HEALTH CARE CENTER 19 Varnum Street Lowell, MA 01850 | Medicare and Medicaid | |
BEAUMONT REHAB & SKILLED NURSING CENTER - NORTHBRIDGE 85 Beaumont Drive Northbridge, MA 01534 | Medicare and Medicaid | |
BEAUMONT REHAB & SKILLED NURSING CENTER - WESTBORO 3 Lyman Street Westborough, MA 01581 | Medicare and Medicaid | |
LIFE CARE CENTER OF WEST BRIDGEWATER 765 West Center Street West Bridgewater, MA 02379 | Medicare and Medicaid | |
ALDEN COURT NURSING & REHAB CENTER 389 Alden Road Fairhaven, MA 02719 | Medicare and Medicaid | |
HANCOCK PARK REHABILITATION & NURSING CENTER 164 Parkingway Quincy, MA 02169 | Medicare and Medicaid | |
WOODBRIAR OF WILMINGTON REHABILITATION 90 West Street Wilmington, MA 01887 | Medicare and Medicaid | |
JEWISH HEALTHCARE CENTER 629 Salisbury Street Worcester, MA 01609 | Medicare and Medicaid | |
ROSCOMMON ON THE PARKWAY 1190 Vfw Parkway Boston, MA 02132 | Medicare and Medicaid | |
WOBURN NURSING CENTER, INC 18 Frances Street Woburn, MA 01801 | Medicare and Medicaid | |
SPAULDING NURSING & THERAPY CENTER - NORTH END 70 Fulton Street Boston, MA 02109 | Medicare and Medicaid | |
ROSEWOOD NURSING & REHABILITATION CENTER 22 Johnson Street Peabody, MA 01961 | Medicare and Medicaid | |
CENTER FOR EXTENDED CARE AT AMHERST 150 University Drive Amherst, MA 01002 | Medicare and Medicaid | |
GOLDEN LIVING CENTER - GARDEN PLACE 193-195 Pleasant Street Attleboro, MA 02703 | Medicare and Medicaid | |
GOLDEN LIVING CENTER-DEXTER HOUSE 120 Main Street Malden, MA 02148 | Medicare and Medicaid | |
GODDARD HOUSE, A SKILLED NURSING & REHAB CENTER 201-5 South Huntington Avenue Boston, MA 02130 | Medicare and Medicaid | |
THE NEURO-REHAB CENTER-MIDDLEBORO 23 Isaac Street Middleborough, MA 02346 | Medicare and Medicaid | |
GOLDEN LIVING CENTER-WEST NEWTON 25 Armory Street West Newton, MA 02465 | Medicare and Medicaid | |
LIGHTHOUSE NURSING CARE CENTER 204 Proctor Avenue Revere, MA 02151 | Medicare and Medicaid | |
MASCONOMET HEALTHCARE CENTER 123 High Street Topsfield, MA 01983 | Medicare and Medicaid | |
NOTRE DAME LONG TERM CARE CENTER 559 Plantation Street Worcester, MA 01605 | Medicare and Medicaid | |
MEADOW GREEN NURSING AND REHABILITATION CENTER 45 Woburn Street Waltham, MA 02453 | Medicare and Medicaid | |
THE BOSTONIAN NURSING CARE & REHABILITATION CENTER 337 Neponset Avenue Dorchester, MA 02122 | Medicare and Medicaid | |
LIFE CARE CENTER OF NASHOBA VALLEY 191 Foster Street Littleton, MA 01460 | Medicare and Medicaid | |
KINDRED NURSING & REHAB-NEWTON & WELLESLEY ALZHEIMER'S 694 Worcester Rd Wellesley Fms, MA 02181 | Medicare and Medicaid |
Statewide Summary of Nursing Facilities
Nursing Facility Management
Number | Percent | |
---|---|---|
A. For Profit - Corporation | 250 | 59% |
B. For Profit - Individual | 10 | 2% |
C. For Profit - Partnership | 42 | 10% |
D. Government - City | 3 | 0.7% |
E. Government - State | 2 | 0.5% |
F. Non Profit - Church Related | 11 | 3% |
G. Non Profit - Corporation | 104 | 24% |
H. Non Profit - Other | 5 | 1% |
Nursing Facility Program Participation
Number | Percent | |
---|---|---|
A. Medicaid | 7 | 2% |
B. Medicare | 14 | 3% |
C. Medicare and Medicaid | 406 | 95% |
Is the Nursing Facility Located Inside a Hospital?
Number | Percent | |
---|---|---|
A. No | 419 | 98% |
B. Yes | 8 | 2% |
Source: Medicare Nursing Home Compare; Massachusetts Department of Public Health - Retrieved 2011